Spécifications | 212746C1*120V | 212746C1*230V | 212748A*230V | 212748A*460V | 212748B | 212748C*120V |
Nom du modèle | REGENERATIVE BLOWER FOR MODELS CD-1501 CR (STD), 2 HP, (RT-3015-1), WIRED FOR 120V, 60 HZ, SINGLE PHASE | REGENERATIVE BLOWER FOR MODELS CD-1501 CR (STD), 2 HP, (RT-3015-1), WIRED FOR 230V, 60 HZ, SINGLE PHASE | REGENERATIVE BLOWER FOR MODELS CD-1501 CR (STD) AND CD-2600 CR SERIES, 2.5 HP, (RT-1900 (RT-4019)), WIRED FOR 230V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-1501 CR (STD) AND CD-2600 CR SERIES, 2.5 HP, (RT-1900 (RT-4019)), WIRED FOR 460V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-1501 CR (STD) AND CD-2600 CR SERIES, 2.5 HP, (RT-1900 (RT-4019)), WIRED FOR 575V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-2600 CR SERIES, 2.5 HP, (RT-1900 (RT-4019)), WIRED FOR 120V, 60 HZ, SINGLE PHASE |
Type | Électrique | Électrique | Électrique | Électrique | Électrique | Électrique |
Moteur TEFC | Yes | Yes | Yes | Yes | Yes | Yes |
Tension | 120 V | 230 V | 230 V | 460 V | 575 V | 120 V |
Fréquence | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase | Unique | Unique | Trois | Trois | Trois | Unique |
Puissance électrique | 1500 W | 1500 W | 1900 W | 1900 W | 1900 W | 1900 W |
Puissance | 2 HP | 2 HP | 2.5 HP | 2.5 HP | 2.5 HP | 2.5 HP |
Ampérage | 18 A | 9 A | 7 A | 4 A | 2,6 A | 14 A |
Flux d'air | 120 CFM | 120 CFM | 148 CFM | 148 CFM | 148 CFM | 140 CFM |
Dépression | 111+ " H20 | 111+ " H20 | 140 " H20 | 140 " H20 | 140 " H20 | 111+ " H20 |
Soupape de décompression | 80 " H20 | 80 " H20 | 110 " H20 | 110 " H20 | 110 " H20 | 110 " H20 |
Niveau sonore | 69 dB(A) | 69 dB(A) | dB(A) | dB(A) | dB(A) | dB(A) |
Type de prise d'alimentation | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus |
Longueur du câble | ft. | ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
Spécifications | 212748C*230V | 212750A*230V | 212750A*460V | 212750B | 212752A*230V | 212752A*460V |
Nom du modèle | REGENERATIVE BLOWER FOR MODELS CD-2600 CR SERIES, 2.5 HP, (RT-1900 (RT-4019)), WIRED FOR 230V, 60 HZ, SINGLE PHASE | REGENERATIVE BLOWER FOR MODELS CD-2600 CR SERIES, SRV-55 AND TV-2, 3.5 HP (RT-2200 (RT-5026)), WIRED FOR 230V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-2600 CR SERIES, SRV-55 AND TV-2, 3.5 HP (RT-2200 (RT-5026)), WIRED FOR 460V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-2600 CR SERIES, SRV-55 AND TV-2, 3.5 HP (RT-2200 (RT-5026)), WIRED FOR 575V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-5000, SRV-55, TV-3 AND TV-4, 5 HP (RT-3700 (RT-6037)), WIRED FOR 230V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-5000, SRV-55, TV-3 AND TV-4, 5 HP (RT-3700 (RT-6037)), WIRED FOR 460, 60 HZ, THREE-PHASE |
Type | Électrique | Électrique | Électrique | Électrique | Électrique | Électrique |
Moteur TEFC | Yes | Yes | Yes | Yes | Yes | Yes |
Tension | 230 V | 230 V | 460 V | 575 V | 230 V | 460 V |
Fréquence | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase | Unique | Trois | Trois | Trois | Trois | Trois |
Puissance électrique | 1900 W | 2600 W | 2600 W | 2600 W | 3700 W | 3700 W |
Puissance | 2.5 HP | 3.5 HP | 3.5 HP | 3.5 HP | 5 HP | 5 HP |
Ampérage | 7.2 A | 9.4 A | 4,7 A | 4 A | 13,5 A | 7.8 A |
Flux d'air | 140 CFM | 219 CFM | 219 CFM | 219 CFM | 220 CFM | 220 CFM |
Dépression | 111+ " H20 | 145 " H20 | 145 " H20 | 145 " H20 | 155 " H20 | 155 " H20 |
Soupape de décompression | 110 " H20 | 110 " H20 | 110 " H20 | 110 " H20 | 120 " H20 | 120 " H20 |
Niveau sonore | dB(A) | dB(A) | dB(A) | dB(A) | dB(A) | dB(A) |
Type de prise d'alimentation | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus |
Longueur du câble | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
Spécifications | 212752B | 212756A*230V | 212756A*460 | 212756B | 215289C1*120V | 215289C1*230V |
Nom du modèle | REGENERATIVE BLOWER FOR MODELS CD-5000, SRV-55, TV-3 AND TV-4, 5 HP (RT-3700 (RT-6037)), WIRED FOR 575V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-10000 AND CDPU-10000, 11 HP (RT-7500), WIRED FOR 230V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-10000 AND CDPU-10000, 11 HP (RT-7500), WIRED FOR 460V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-10000 AND CDPU-10000, 11 HP (RT-7500), WIRED FOR 575V, 60 HZ, THREE-PHASE | REGENERATIVE BLOWER FOR MODELS CD-1500 CR (PFB), 850 WATTS, (RT-3009 (RT-0750)), WIRED FOR 120V, 60 HZ, SINGLE PHASE | REGENERATIVE BLOWER FOR MODELS CD-1500 CR (PFB), 850 WATTS, (RT-3009 (RT-0750)), WIRED FOR 230V, 60 HZ, SINGLE PHASE |
Type | Électrique | Électrique | Électrique | Électrique | Électrique | Électrique |
Moteur TEFC | Yes | Yes | Yes | Yes | Yes | Yes |
Tension | 575 V | 230 V | 460 V | 575 V | 120 V | 230 V |
Fréquence | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Phase | Trois | Trois | Trois | Trois | Unique | Unique |
Puissance électrique | 3700 W | 8000 W | 8000 W | 8000 W | 850 W | 850 W |
Puissance | 5 HP | 11 HP | 11 HP | 11 HP | 1.1 HP | 1.1 HP |
Ampérage | 5,4 A | 23 A | 13 A | 10,5 A | 14 A | 7 A |
Flux d'air | 220 CFM | 360 CFM | 360 CFM | 360 CFM | 95 CFM | 95 CFM |
Dépression | 155 " H20 | 145 " H20 | 145 " H20 | 145 " H20 | 110 " H20 | 110 " H20 |
Soupape de décompression | 120 " H20 | 120 " H20 | 120 " H20 | 120 " H20 | 70 " H20 | 70 " H20 |
Niveau sonore | dB(A) | dB(A) | dB(A) | dB(A) | dB(A) | dB(A) |
Type de prise d'alimentation | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus | Non inclus |
Longueur du câble | 50 ft. | 30 ft. | 30 ft. | 30 ft. | 50 ft. | 50 ft. |
|
Veuillez noter que les spécifications peuvent être modifiées sans préavis